Upcoming EAA Education Committee Online Courses and Live Q&A events | ||||
17-Oct-24 | 15:00-16:00 CET | SRC/ED Webinar with IFAC | Register | More info |
Past EAA Education Committee workshops | ||||
Education Workshop # 28 | 20-Sep-24 | Joint EAA and AAA Webinar: Strategies to Create a More Inclusive Classroom |
More info |
|
Education Workshop # 27 | 22-Apr-24 | IFRS 18 Presentation and Disclosure in Financial Statements | More info |
|
Education Workshop # 26 | 18-Dec-23 | Educating for sustainable futures: Part 2 | More info | |
Education Workshop # 25 | 11-Dec-23 | Educating for sustainable futures: Part 1 |
More info |
|
Education Workshop # 24 | 7-Dec-23 | Equality, diversity and inclusion (EDI) & Accounting Education: a dialogue North & South | More info |
|
Education Workshop # 23 | 14-Sep-23 | Turbocharge Your Accounting Classes with ChatGPT: A Game-Changing AI Tool! | More info | |
Education Workshop # 22 | 29-Mar-23
12-Apr-23 |
Modern approaches for processing textual data for research and teaching | More info | |
Education Workshop # 21 | 17-Mar-23 | Using active feedback to develop students’ critical thinking skills | More info | |
Education Workshop # 20 | 10-Mar-23 | Decolonizing Accounting Education: Sharing Best Practice for Change | More info | |
Education Workshop # 19 | 17-Nov-22 | The use of gamification in accounting education | More info |
|
Education Workshop # 18 | 14-Nov-22 | Data Analytics online course | More info |
|
Education Workshop # 17 | 7-Nov-22 | Data Analytics online course | More info | |
Education Workshop # 16 | 31-Oct-22 | Data Analytics online course | More info | |
Education Workshop # 15 | 7-Jul-22 | Motivational theories and their implications for the class room in higher education | More info | |
Education Workshop #14 | 17-Mar-22 | A joint Education Committee and ‘Diversity & Equity’ event on Decolonizing the accounting curriculum | More info | |
Education Workshop #13 | 4-Mar-22 | Experiential Learning | More info | |
Education Workshop #13 | 10-Feb-22 | Python Intermediate Live Session 5
‘Analyse data using statistical libraries’ |
More info | |
Education Workshop #12 | 8-Feb-22 | Python Intermediate Live Session 4
‘Visualize results and create stunning graphs’ |
More info | |
Education Workshop #11 | 3-Feb-22 | Python Intermediate Live Sessions 3
‘Analyse financial data, handle data with different year-ends’ |
More info | |
Education Workshop #10 | 1-Feb-22 | Python Intermediate Live Sessions 2
‘Use Pandas to index, split, apply, and combine data’ |
More info | |
Education Workshop #9 | 27-Jan-22 | Python Intermediate Live Sessions 1
‘Use Pandas to explore, manage, clean data, deal with missing observations’ |
More info | |
Education Workshop #8 | 7-Dec-21 | Python Primer for Accounting Research | More info | |
Education Workshop #7 | 16-Nov-21 | Power BI: A tool for bringing Big Data in class | More info | |
Education Workshop #6 | 12-Oct-21 | How to Create Engaging Online Content using OBS Studio | More info | |
Education Workshop #5 | 28-May-21 | Symposium
The Future of Accounting Education: Strategizing for a New Decade |
More info | |
Education Workshop #4 | 26-May-21 | Classroom Session
Integrating Data Analytics into Your Accounting Courses Using Power BI |
More info | |
Education Workshop #3 | 22-Apr-21 | Experiential Pedagogy in Accounting: Using Virtual Reality Case Teaching | More info | |
Education Workshop #2 | 14-Dec-20 | Accounting Education Futures: A Post-pandemic Provocation | More info | |
Education Workshop #1 | 19-Jun-20 | Challenges and Opportunities for On-line Accounting Education | More info |
******
Online courses | |||
Online course #3 | 7-Dec-21 | Python Primer for Accounting Research | More info |
Online course #2 | 16-Nov-21 | Power BI: A tool for bringing Big Data in class | More info |
Online course #1 | 12-Oct-21 | How to Create Engaging Online Content using OBS Studio | More info |
Classroom sessions and resources | |||
Education Workshop #4 | 26-May-21 | Classroom Session 2021
Integrating Data Analytics into Your Accounting Courses Using Power BI |
More info |
Workshops | |||
Education Workshop #3 | 22-Apr-21 | Experiential Pedagogy in Accounting: Using Virtual Reality Case Teaching | More info |
Education Workshop #2 | 14-Dec-20 | Accounting Education Futures: A Post-pandemic Provocation | More info |
Education Workshop #1 | 19-Jun-20 | Challenges and Opportunities for On-line Accounting Education | More info |
Annual Congress Symposium | |||
Education Workshop #5 | 28-May-21 | Symposium 2021
The Future of Accounting Education: Strategizing for a New Decade |
More info |