This is an introductory course focused on the use of Python for accounting research. The course introduces participants to Python and the level of coding will be basic to intermediate. The course will also devote attention to the wider Python infrastructure that helps participants to solve problems and learn from others: Stackoverflow, Jupyter, Github.
Later on in the course, participants will learn to manage, munge, and analyze data, as well as present results using eye-candy graphs. The focus will be on analysing and presenting financial accounting data, all of which will be resourced from high-quality publicly available data.
All code will be presented using visually appealing Jupyter notebooks.
Materials, including Jupyter notebooks, assignments will be accessible via a this site and page. There is a dedicated Github website for notebooks, see this link.
Participants who are successful in this course will be able to:
This is an online course. The first sessions will be asynchronous, with one final live session Q&A. Subsequent sessions will be taught interactively. The interactive part comprises of five live sessions via Zoom. There will be groups assignments that will be discussed in Zoom breakout rooms.
Entry Level | Date | Q&A | Videos made available on these topics: |
---|---|---|---|
1 | 15-Oct-21 | All the things you can do with Python. The value-added Python offers over and above alternative packages. | |
Promo Video and Session 1 – Video | |||
2 | 05-Nov-21 | Install and run Python, relevant libraries. Python ‘helpers’. | |
Session 2 – Video, Demo 1 – Video and Demo 2 – Video | |||
3 | 19-Nov-21 | Python commands and variable types. | |
Session 3 – Video | |||
4 | 03-Dec-21 | Tue 07 Dec 10-11 am CET | Importing data from file and from remote data sources. as well as Q&A – Recap |
Q&A Session – Video | |||
Intermediate | Date | Day | Topics |
5 | 27-Jan-22 | Thu 10-11 am CET | Use Pandas to explore, manage, clean data, deal with missing observations. |
6 | 01-Feb-22 | Tue 10-11 am CET | Use Pandas to index, split, apply, and combine data. |
7 | 03-Feb-22 | Thu 10-11 am CET | Analyse financial data, handle data with different year-ends. |
8 | 08-Feb-22 | Tue 10-11 am CET | Visualize results and create stunning graphs. |
9 | 10-Feb-22 | Thu 10-11 am CET | Analyse data using statistical libraries. |
Video links are available on this site and page, via the Course schedule above.
Host: Martien Lubberink